Air Koryo Increases Flights Between Beijing and Pyongyang
Air Koryo has announced that it will increase flights on their Beijing – Pyongyang route to 5 times a week during this year’s peak season from April 12 to October 30, 2013. This is great news for frequent travelers or those who need more flexibility in flight schedules.
Between April 12 and October 30 of this year, Air Koryo will fly the Beijing – Pyongyang route on Mondays, Tuesdays, Thursdays, Fridays and Saturdays. All other times, the Air Koryo Beijing – Pyongyang schedule will remain as Tuesdays, Thursdays and Saturdays. Below is the updated flight schedule. For a fuller schedule of all flights into and out of Pyongyang, please visit our Flights page.
Beijing – Pyongyang
Operating Day | Carrier | Flight | Departing | Arriving | Aircraft Type |
---|---|---|---|---|---|
Monday | Air Koryo | JS152 | 1200 | 1500 | A81 |
Air China | CA121 | 1340 | 1620 | ||
Tuesday | Air Koryo | JS152 | 1300 | 1600 | TU204 |
Wednesday | Air China | CA121 | 1340 | 1620 | |
Thursday | Air Koryo | JS252 | 1400 | 1700 | TU204 |
Friday | Air Koryo | JS152 | 1200 | 1500 | A81 |
Air China | CA121 | 1340 | 1620 | ||
Saturday | Air Koryo | JS152 | 1300 | 1600 | TU204 |
Pyongyang – Beijing
Operating Day | Carrier | Flight | Departing | Arriving | Aircraft Type |
---|---|---|---|---|---|
Monday | Air Koryo | JS151 | 900 | 1000 | A81 |
Air China | CA122 | 1720 | 1805 | ||
Tuesday | Air Koryo | JS151 | 900 | 1000 | TU204 |
Wednesday | Air China | CA121 | 1720 | 1805 | |
Thursday | Air Koryo | JS252 | 1030 | 1805 | TU204 |
Friday | Air Koryo | JS152 | 900 | 1000 | A81 |
Saturday | Air Koryo | JS151 | 900 | 1000 | TU204 |
comments
Be the first to leave a comment forAir Koryo Increases Flights Between Beijing and Pyongyang